Kalosarich Primary School
kalosarich Primary School Is A School In Uganda. This School Is Located In Rikitae Parish, Panyangara Subcounty, Kotido District Of Uganda.
Student Population: 744
Student Population(Males): 480
Student Population(Females): 264
Student Population(Average): 106
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 139 | 71 | 43 | 27 | 73 | 39 | 63 | 42 |
Class Total | 210 | 70 | 112 | 105 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 67 | 30 | 56 | 34 | 39 | 21 |
Class Total | 97 | 90 | 60 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 10 | 4 | 3 | 1 | 1 |
Candidates(%) | 0% | 52% | 22% | 16% | 5% | 5% |
Average Total Candidates | 19 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 8 | 5 | 3 | 1 | 0 |
Candidates(%) | 0% | 47% | 29% | 18% | 6% | 0% |
Total Candidates | 17 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 3 | 3 | 1 | 2 |
Candidates(%) | 0% | 57% | 14% | 14% | 5% | 10% |
Total Candidates | 21 |
Ownership: Government
Gender: Girls Only
Boarding Facilities: Partly Boarding
Founding Body: Government
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Northern
Sub-Region: Karamoja
District: Kotido
County: Jie
Sub-County: Panyangara
Parish: Rikitae