Minana Primary School
minana Primary School Is A School In Uganda. This School Is Located In Kasambya Parish, Buhuhira Subcounty, Kasese District Of Uganda.
Student Population: 578
Student Population(Males): 268
Student Population(Females): 310
Student Population(Average): 83
Lower Primary Enrollment
Class | P1 Males | P1 Females | P2 Males | P2 Females | P3 Males | P3 Females | P4 Males | P4 Females |
---|---|---|---|---|---|---|---|---|
No. Students | 78 | 76 | 41 | 52 | 50 | 31 | 23 | 56 |
Class Total | 154 | 93 | 81 | 79 |
Upper Primary Enrollment
Class | P5 Males | P5 Females | P6 Males | P6 Females | P7 Males | P7 Females |
---|---|---|---|---|---|---|
No. Students | 30 | 41 | 27 | 33 | 19 | 21 |
Class Total | 71 | 60 | 40 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 9 | 13 | 10 | 8 | 2 |
Candidates(%) | 0% | 23% | 33% | 25% | 14% | 5% |
Average Total Candidates | 39 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 13 | 17 | 12 | 11 | 6 |
Candidates(%) | 0% | 22% | 29% | 20% | 19% | 10% |
Total Candidates | 59 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 5 | 14 | 10 | 4 | 2 |
Candidates(%) | 0% | 14% | 40% | 29% | 11% | 6% |
Total Candidates | 35 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 12 | 12 | 6 | 2 | 0 |
Candidates(%) | 0% | 38% | 38% | 19% | 6% | 0% |
Total Candidates | 32 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 7 | 15 | 13 | 21 | 1 |
Candidates(%) | 0% | 30% | 25% | 30% | 14% | 2% |
Total Candidates | 44 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 14 | 20 | 7 | 2 | 3 |
Candidates(%) | 0% | 30% | 44% | 15% | 4% | 7% |
Total Candidates | 46 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 6 | 9 | 10 | 3 | 3 |
Candidates(%) | 0% | 19% | 29% | 32% | 10% | 10% |
Total Candidates | 31 |
Grade | DIV 1 | DIV 2 | DIV 3 | DIV 4 | U | X |
---|---|---|---|---|---|---|
Candidates | 0 | 3 | 7 | 9 | 10 | 0 |
Candidates(%) | 0% | 10% | 24% | 31% | 35% | 0% |
Total Candidates | 29 |
No. | School | Rating | Action |
---|---|---|---|
1 | Roadside Model Primary School | 41% |
Ownership: Government
Gender: Co-education(mixed)
Boarding Facilities: Day Only
Founding Body: Seventh Day Adventist Church
Funding Source: Government Aided
Founding Year: Not Available
Registration Status: Registered
Highest Grade: P7
Has Results: Yes
Inquire about this school:
Visit our contact us page under "Who we are section".
Region: Western
Sub-Region: Rwenzori
District: Kasese
County: Busongora North
Sub-County: Buhuhira
Parish: Kasambya